Every TAG Heuer Monaco Chronograph reference WristWorth tracks — 3 in total — compared side by side.
| Spec | CBN2A1B.BA0643 | CAW2111.BA0160 | CBL2111.FC6453 |
|---|---|---|---|
| Est. value | $7K | $6K | $6K |
| Case size | 39mm | 39mm | 39mm |
| Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Movement | Automatic | Automatic | Automatic |
| Caliber | TH20-00 (Heuer 02) | Calibre 11 | Calibre 11 |
| Water resist. | 100m | 100m | 100m |
| Dial | Blue | Blue | Blue |
| Power reserve | 80h | — | — |
The WristWorth Vault tracks 3 TAG Heuer Monaco Chronograph references: CBN2A1B.BA0643, CAW2111.BA0160, CBL2111.FC6453.
Across its references, the TAG Heuer Monaco Chronograph ranges roughly $4,000 to $7,000 depending on the exact reference, condition, and market demand.
Own a Monaco Chronograph? Track its value — free
Track its value and get price alerts when the market shifts — free 30-day Collector trial, no credit card.
Start tracking — free