
"Starbucks"
126610LV

"The Sub"
126610LN
Differences highlighted to help you choose between variants.
| Reference | 126610LV | 126610LN |
|---|---|---|
| Nickname● | Starbucks | The Sub |
| Case material | Oystersteel | Oystersteel |
| Diameter | 41mm | 41mm |
| Movement | automatic | automatic |
| Dial color | Black | Black |
| Water resistance | 300m | 300m |
| Power reserve | 70h | 70h |
| MSRP● | $11,900 | $11,350 |
| Market estimate● | $16,000 | $15,500 |
Tap any reference number to view its full detail page. Differences are based on the curated specs above; secondary attributes (bezel insert, bracelet variant, dial finish texture) are on the detail page.
The Crown
Own a Rolex Submariner Date? Track its market value.
Start Free Trial