Every Zenith Defy Skyline reference WristWorth tracks — 3 in total — compared side by side.
| Spec | 16.9200.3620/79.C630 | 03.9300.3620/26.I001 | 03.9300.3620/01.R782 |
|---|---|---|---|
| Est. value | $8K | $9K | $9K |
| Case size | 41mm | 41mm | 41mm |
| Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Movement | Automatic | Automatic | Automatic |
| Caliber | — | 9004 (Defy Calibre) | 9004 (Defy Calibre) |
| Water resist. | 100m | 100m | 100m |
| Dial | Blue | Blue | Blue |
| Power reserve | 60h | — | — |
The WristWorth Vault tracks 3 Zenith Defy Skyline references: 16.9200.3620/79.C630, 03.9300.3620/26.I001, 03.9300.3620/01.R782.
Across its references, the Zenith Defy Skyline ranges roughly $7,000 to $10,500 depending on the exact reference, condition, and market demand.
Own a Defy Skyline? Track its value — free
Track its value and get price alerts when the market shifts — free 30-day Collector trial, no credit card.
Start tracking — free