| Spec | M25600TN-0001 | 25600TN | 25600TB | 25610TNL |
|---|---|---|---|---|
| Est. value | $4K | $5K | $5K | $5K |
| Case size | 42mm | 42mm | 42mm | 42mm |
| Material | Titanium | Titanium | Titanium | Titanium |
| Movement | Automatic | Automatic | Automatic | Automatic |
| Caliber | — | MT5612 | MT5612 | MT5612 |
| Water resist. | 500m | 500m | 500m | 500m |
| Dial | Black | Black | Black | Black |
| Power reserve | 70h | — | — | — |
The WristWorth Vault tracks 4 Tudor Pelagos references: M25600TN-0001, 25600TN, 25600TB, 25610TNL.
Across its references, the Tudor Pelagos ranges roughly $3,000 to $5,500 depending on the exact reference, condition, and market demand.
Own a Pelagos? Track its value — free
Track its value and get price alerts when the market shifts — free 30-day Collector trial, no credit card.
Start tracking — free