Filter
Black
IW327015
Green
IW328903
Differences highlighted to help you choose between variants.
| Reference | IW327015 | IW328903 |
|---|---|---|
| Nickname | — | — |
| Case material | Stainless Steel | Stainless Steel |
| Diameter | 40mm | 40mm |
| Movement | automatic | automatic |
| Dial color● | Black | Green |
| Water resistance | 100m | 100m |
| Power reserve | 120h | 120h |
| MSRP | $5,400 | $5,400 |
| Market estimate | $4,200 | $4,200 |
Tap any reference number to view its full detail page. Differences are based on the curated specs above; secondary attributes (bezel insert, bracelet variant, dial finish texture) are on the detail page.
Engineering for Men
Own a IWC Pilot Mark XX? Track its market value.
Start Free Trial