Every Breitling Superocean Automatic 42 reference WristWorth tracks — 4 in total — compared side by side.
| Spec | A17325211C1A1 | A17375E71G1A1 | A17375211B1S1 | A17375211B1A1 |
|---|---|---|---|---|
| Est. value | $4K | $4K | $3K | $3K |
| Case size | 42mm | 42mm | 42mm | 42mm |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Movement | Automatic | Automatic | Automatic | Automatic |
| Caliber | — | — | B17 | B17 |
| Water resist. | 300m | 300m | 300m | 300m |
| Dial | Blue | Black | Black | Black |
| Power reserve | 38h | 38h | — | — |
The WristWorth Vault tracks 4 Breitling Superocean Automatic 42 references: A17325211C1A1, A17375E71G1A1, A17375211B1S1, A17375211B1A1.
Across its references, the Breitling Superocean Automatic 42 ranges roughly $2,500 to $4,200 depending on the exact reference, condition, and market demand.
Own a Superocean Automatic 42? Track its value — free
Track its value and get price alerts when the market shifts — free 30-day Collector trial, no credit card.
Start tracking — free