Filter

Blue
A17366021B1A1

Black
A17325241B1P1
Differences highlighted to help you choose between variants.
| Reference | A17366021B1A1 | A17325241B1P1 |
|---|---|---|
| Nickname | — | — |
| Case material | Stainless Steel | Stainless Steel |
| Diameter | 42mm | 42mm |
| Movement | automatic | automatic |
| Dial color● | Blue | Black |
| Water resistance | 300m | 300m |
| Power reserve | 38h | 38h |
| MSRP● | $4,400 | $4,200 |
| Market estimate● | $3,200 | $3,000 |
Tap any reference number to view its full detail page. Differences are based on the curated specs above; secondary attributes (bezel insert, bracelet variant, dial finish texture) are on the detail page.
Instruments for Professionals
Own a Breitling Superocean 42? Track its market value.
Start Free Trial